| Stock # | 1187 |
| Engine | 3.5l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 158155 |
| Exterior Color | White |
VIN: JACDJ58X6Y7J02689
| Stock # | 1172 |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 138615 |
| Exterior Color | Gold |
VIN: 1HGCG56461A056344
| Stock # | 1163 |
| Engine | 2.2l I-4 Mpi |
| Transmission | Auto |
| Mileage | 124997 |
| Exterior Color | RED |
VIN: 1G2JB1249Y7176704
| Stock # | 1153 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 144809 |
| Exterior Color | RED |
VIN: JT8BF22G1V0044060
| Stock # | 1137 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 135594 |
| Exterior Color | White |
VIN: 1GNDX03E5XD220121
| Stock # | 1167 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 67601 |
| Exterior Color | Green |
VIN: W06VR52R8WR092226
| Stock # | 1031 |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 136667 |
| Exterior Color | RED |
VIN: 4B3AU52N3SE244312